7 individuals found.
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
|
Austria, Maria Carolina of & Ferdinand I the Two Sicilies | * 13 Aug 1752 | * Vienna, Austria | 8 Sep 1814 | Vienna, Austria |
|
Bavaria, Maria Sophie of & Francis II the Two Sicilies | * 4 Oct 1841 | * Possenhofen Castle, Bavaria | 19 Jan 1925 | Munich, Germany |
|
Spain, Maria Isabella of & Francis I the Two Sicilies | * 6 Jul 1789 | * Madrid, Spain | 13 Sep 1848 | Portici, Italy |
|
Two Sicilies, Ferdinand I the & Maria Carolina of Austria | * 12 Jan 1751 | * Naples, Italy | 4 Jan 1825 | Naples, Italy |
|
Two Sicilies, Ferdinand II the | * 12 Jan 1810 | * Palermo, Sicily | 22 May 1859 | Caserta, Italy |
|
Two Sicilies, Francis I the & Maria Isabella of Spain | * 19 Aug 1777 | * Naples, Italy | 8 Nov 1830 | Naples, Italy |
|
Two Sicilies, Francis II the | * 16 Jan 1836 | * Naples, Italy | 27 Dec 1894 | Arco, Austria-Hungary |

